Oil Water Remove SAYF-50 Compressed Air Filter
Product Description
Product Brief Introduction
When a mixed gas containing solid particles, liquid oil, water and other contaminants into the Oil-water separator
via our newly developed patented product "of Rotary" to guide direction-changed, high-speed centrifugation to the
cylinder wall by gravity sedimentation, gathering to sump, liquid water mixed with solid particles discharged thro
ugh the drains.
Features
1. 99% high efficiency
2. High flow
3. Patented design
4. Eliminate rust and debris from pipes
5. Low Pressure drop
6. less and easy maintenance
Techical specifications and Parameter
Model | Air handing capacity (Nm3/min) | Air connection pipe diameter | Height (mm) | Cyclinder diameter (mm) | Weight (Kg) |
SAYF-1 | 1.2 | G1 " | 361 | Φ85 | 1.9 |
SAYF-2 | 2.4 | G1 " | 3361 | Φ85 | 1.9 |
SAYF-3 | 3.6 | G1 " | 361 | Φ85 | 1.9 |
SAYF-4.5 | 5 | G1½" | 475 | Φ110 | 3.4 |
SAYF-6 | 6.8 | G1½" | 475 | Φ110 | 3.4 |
SAYF-8 | 8.5 | G2 " | 767 | Φ120 | 5.3 |
SAYF-10 | 10.9 | G2 " | 767 | Φ120 | 5.3 |
SAYF-12 | 12.8 | G2 " | 767 | Φ120 | 5.3 |
SAYF-15 | 16 | DN65 | 705 | Φ159 | 42 |
SAYF-20 | 22 | DN65 | 690 | Φ219 | 60 |
SAYF-25 | 36.8 | DN80 | 860 | Φ219 | 68 |
SAYF-30 | 32 | DN80 | 860 | Φ219 | 68 |
SAYF-40 | 43.5 | DN100 | 970 | Φ273 | 107 |
SAYF-50 | 53 | DN100 | 1070 | Φ325 | 131 |
SAYF-60 | 67 | DN125 | 1110 | Φ325 | 136 |
SAYF-80 | 90 | DN125 | 1195 | Φ325 | 141 |
SAYF-100 | 110 | DN150 | 1370 | Φ377 | 183 |
SAYF-120 | 130 | DN150 | 1390 | Φ412 | 190 |
SAYF-150 | 160 | DN200 | 1580 | Φ462 | 261 |
SAYF-200 | 210 | DN200 | 1790 | Φ562 | 362 |
SAYF-250 | 250 | DN250 | 2065 | Φ612 | 438 |
SAYF-300 | 300 | DN250 | 2150 | Φ662 | 491 |
SAYF-350 | 350 | DN300 | 2230 | Φ662 | 524 |
SAYF-400 | 400 | DN300 | 2240 | Φ712 | 571 |
SAYF-450 | 450 | DN350 | 2490 | Φ812 | 741 |
SAYF-500 | 500 | DN350 | 2500 | Φ812 | 751 |
Established in 1997, Hangzhou Shanli Purify Equipment Corporation is an enterprise specialized in design,
development and production of compressed air dryers, filters and other purification equipments. Our compa
ny has a workshop of 30, 000 square meters and more than 300 staff. Shanli has become one of the largest
manufacturers in the Chinese purification industry with the top sales turnover.
Shanli refrigerated air dryers are widely used in industry such as glass making,cement making,ship making,
car making,medician,power plant,aviation,food industry,textile industry,building material,oil and gas industry.
Product Categories : Accessories > Oil-water separator
Premium Related Products